| 706 |
33 |
216 |
63 |
96 |
61 |
251 |
562 |
148 |
147 |
103 |
156 |
57 |
169 |
490 |
502 |
151 |
271 |
144 |
147 |
282 |
548 |
287 |
78 |
25 |
51 |
153 |
101 |
28 |
79 |
| 9 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
30 Jun |
1 Jul |
2 Jul |
3 Jul |
4 Jul |
5 Jul |
6 Jul |
7 Jul |
8 Jul |
| 5.3% | 8.7% | 8.3% | 4.0% | 1.1% | 0.4% | 0.2% | 0.3% | 0.4% | 0.8% | 2.5% | 4.4% | 3.5% | 6.2% | 8.2% | 6.5% | 5.0% | 4.5% | 3.5% | 2.3% | 4.9% | 6.7% | 7.6% | 4.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 21.9% | Monday 27.0% | Tuesday 13.0% | Wednesday 12.3% | Thursday 7.0% | Friday 11.5% | Saturday 7.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | Chosen | 13 May 15:21 | "have you heard of AOL Active Virus Shield? It uses kaspersky engine" |
|
| 2 | SimArc | 3 Jun 16:08 | "grooving witrh the tuesday tunes" | |
| 3 | SneakyG | 26 May 1:10 | "hey Bernard nice to have you" | |
| 4 | djphilmac|On-Air | 9 Jun 1:30 | "i can get drunk and fall over" | |
| 5 | wheelspinn | 15 May 12:45 | "had thunder last nigt" | |
| 6 | MikeMackay | 29 May 16:54 | "So I shall catch you all later" | |
| 7 | SimArc|On-Air | 13 Jun 15:06 | "identify this comedian.........." | |
| 8 | C3D | 9 Jun 22:06 | "need lots of practice :D ill try mixing next time" | |
| 9 | C3D|On-Air | 24 Jun 0:55 | "WOOOT WOOOOT WOOOOOOOOOOOOOOOT :D" | |
| 10 | funnygirl123 | 9 Jun 3:01 | "good night all mwah hugs" | |
| 11 | Chosen|On-Air | 6 May 21:24 | "hope u feel better soon" | |
| 12 | Antzbabe | 7 May 13:39 | "well u got no idea how much I missed u thalls, i had to talk to GREG" |
|
| 13 | west | 25 Jun 1:07 | "wanted to stop in and say thanks for the help" | |
| 14 | Zoe | 4 May 14:41 | "Whose side are you on Chosen?" | |
| 15 | DJ-Cheiron | 25 May 10:47 | "this one at least is mainstream blues lol" | |
| 16 | Jonathan | 9 Jun 2:41 | "what's this telling the dj "gotta"" | |
| 17 | maz | 9 May 11:11 | "youre the first person i know of to say that studley" | |
| 18 | HarryPotHead|On-Air | 4 May 20:14 | "i got my earplugs ready" | |
| 19 | Dj-shane | 28 May 23:30 | "i want to do a test" | |
| 20 | Ady|On-Air | 4 May 14:07 | "Hmmmm might need to change some code haha" | |
| 21 | Thally | 28 May 13:59 | "oh well.i`m off too seeing as nobody is chatting :(" | |
| 22 | Manganic | 2 May 0:44 | "and I have to go out again next week" | |
| 23 | iccle | 17 Jun 20:28 | "how far from your exchange are you?" | |
| 24 | david | 16 Jun 2:21 | "brb guys, still tuned" | |
| 25 | djphilmac | 12 May 2:05 | "well time for bed see you all" | |
| 26 | EddieRobbo|On-Air | 4 Jun 15:00 | "C you next week peeps ;)" | |
| 27 | DJ-Cheiron|On-Air | 1 Jun 9:17 | "hmm the brothers seven... another band you wont find any info on heh" |
|
| 28 | Tearaway|On-Air | 2 Jun 0:13 | "I never thought of that" | |
| 29 | Manganic|On-Air | 6 Jul 22:14 | "I think that's it for the day :(" | |
| 30 | Marvin | 2 May 23:03 | "do this for the heck of it? I got looked at kinda funny when" | |
| 31 | C3D-_-MIA | 20 Jun 21:40 | "lol hey bon leon simarc" | |
| 32 | trishsut | 28 May 13:52 | "havnt been on for a while now" | |
| 33 | ShellArc | 16 May 16:41 | "would never have guessed" | |
| 34 | TaMi | 16 Jun 3:37 | "got me a new purple pen today" | |
| 35 | Leon-Roos | 19 May 18:37 | "writing ...doing two parties on the beach this summer with funk soul and disko" |
|
| 36 | King | 9 Jun 21:50 | "lol oh hahaha nevermind" | |
| 37 | david72487 | 25 May 11:46 | "man that guitar is rockin the house" | |
| 38 | INDEO | 22 Jun 19:18 | "tuneeeeeeeeeeeeeeeeeeeeeee" | |
| 39 | MC-Gizzy | 2 Jul 0:00 | "ez maz" | |
| 40 | djtein | 9 Jun 2:23 | "hah Jonathan that messed up" | |
| 41 | ChosenLaptop | 26 Jun 16:57 | "im having fun with kvm switches today :)" | |
| 42 | Grandhoohah | 29 Jun 23:21 | "I think I was food-poisoned." | |
| 43 | Dj-shane|On-Air | 22 May 3:01 | "i have work tommarrow early" | |
| 44 | helen | 5 Jul 23:06 | "never heared of it have you/" | |
| 45 | FunnyGirl123_13 | 5 May 1:31 | "*SHouTS BaCK aT GiNa*" | |
| 46 | MT-Tein | 30 Jun 2:18 | "Phil know this version rocks" | |
| 47 | hashpipes | 23 Jun 3:57 | "man this one is monster" | |
| 48 | HarryPotHead | 6 Jul 18:00 | "i have murderer lined up 2k2 lol" | |
| 49 | ChosenWIFI | 25 Jun 23:51 | "my ear has been ok today" | |
| 50 | cobra93 | 5 May 3:11 | "love it when they have the poker on tv on sunday every one come in thinki9ng there pros then" |
|
| 51 | AnimalWORK | 26 Jun 11:16 | "if i dont go real early i'll have to suffer engineering works , which will add 3 more hrs to the main leg" |
|
| 52 | Ady | 22 Jun 14:13 | "Hi all" | |
| 53 | Amanda | 16 Jun 0:45 | "I thought that is what you said! I live in Detroit also:D" | |
| 54 | jodie | 1 Jun 19:40 | "bonnie how do u stop programmes starting up at start up" | |
| 55 | Bernard | 26 May 1:40 | "i usd to dj back in the early 90s" | |
| 56 | Tearaway | 12 May 1:28 | "time for bed here - thank ya Chosen" | |
| 57 | TyTN | 10 May 14:55 | "the audio works ok, but the video is jittery" | |
| 58 | nightshine | 16 Jun 1:35 | "lol, i was typing an email and then came back and saw phil and had to scroll back to see yours :p" |
|
| 59 | me | 29 Jun 2:21 | "which ive always said intel lol" | |
| 60 | jonneyrock | 8 Jun 18:13 | "lol we was comin round your" | |
| 61 | DJ_Phonic | 25 Jun 0:37 | "sorry about that..i am here now" | |
| 62 | C3D-_- | 26 May 1:24 | "awsome tune wooooooooooot" | |
| 63 | SimAfk | 27 May 22:26 | "its bad being late i see#" | |
| 64 | DJhaynes | 6 Jun 19:42 | "not many in tonightr" | |
| 65 | Dj-Wheelspinn|On-Air | 6 Jun 19:01 | ":-)" | |
| 66 | EddieRobbo | 25 Jun 15:11 | "they're here till Friday" | |
| 67 | dj-tein | 27 May 16:34 | "where da boonie hehe" | |
| 68 | DJ_Jay | 23 Jun 2:50 | "hows it going" | |
| 69 | ShellPocketIRC | 9 May 15:17 | "feels very californian ....1969 flower power" | |
| 70 | Cheiron | 15 Jun 12:06 | "i gone" | |
| 71 | Zaphod | 11 Jun 13:42 | "well if the taxi arrives at 5:40, that means we have to be up earlier... like 4:30 at the latest" |
|
| 72 | mikem | 30 May 13:30 | "Or does it pm the data to you ?" | |
| 73 | MaDMaXxx | 21 May 22:11 | "no moire auto connect" | |
| 74 | M3KLF | 9 May 18:02 | "wanna borrow my 56k modem?" | |
| 75 | MaDMaXxx|On-Air | 7 May 23:55 | "ok bout 2 turn mic up" | |
| 76 | Verve | 28 May 11:53 | "have to go spk soon tc all" | |
| 77 | Undisclosedpower | 4 May 22:22 | "lol" | |
| 78 | Sharkie | 4 Jul 2:03 | "no does vista work on r/f" | |
| 79 | SimPocketIRC | 28 Jun 21:06 | "its free over the wifi" | |
| 80 | Leon-Roos|On-Air | 20 Jun 22:49 | "this is the best track of the year till now" | |
| 81 | ChosensMum | 21 Jun 20:46 | "OOps I put in the wrong connection Drr" | |
| 82 | BonShoppin | 5 Jun 16:59 | ".wz southampton uk" | |
| 83 | Animal | 28 May 12:08 | "hi Mark! ltns" | |
| 84 | cobra | 23 Jun 2:12 | "wooooooooooooooooooooooooooooooooooooooooooooooooo... ...ooooot" |
|
| 85 | Nick | 15 May 11:55 | "wow, packed in ere" | |
| 86 | Hammer | 1 Jul 20:05 | "thanks 4 that......." | |
| 87 | DJ-Dwayne | 18 Jun 14:56 | "that was a quick 5 minute fling" | |
| 88 | ana_rus | 3 Jun 18:05 | "sorry, but my not speak english...." | |
| 89 | spritekiller | 4 May 15:58 | "lo" | |
| 90 | DJ-Tein|On-Air | 18 May 17:38 | "woot woot" | |
| 91 | FunnyGIrl123_6 | 12 May 1:51 | "WooHHHHHHHHHHHHHHHHHHHHoo" | |
| 92 | DJ_Jay|On-Air | 2 May 2:59 | "the sceudual has me for ending in like 1 or 2 min" | |
| 93 | Dj-Wheelspinn | 6 Jun 17:58 | "hi Bonnie" | |
| 94 | TheBestJavaguest | 26 May 1:05 | "nope guess again" | |
| 95 | BonMowin | 29 May 15:28 | "rain all the way to monday" | |
| 96 | BonDinner | 11 May 20:47 | "Turn it Up !!! Turn it Up !!! Turn it Up !!!" | |
| 97 | Amber | 5 May 2:10 | "sneaky you rock" | |
| 98 | Squeege | 6 Jul 12:29 | "good morning bonnie" | |
| 99 | OwensMum | 10 May 21:40 | "I realy enjoy the oldies. I guess it is because I am an Oldie" | |
| 100 | Dogbert | 30 Jun 22:52 | "Hi Chosen, how are you?" | |
| Chose (4) | BonWifi2 (4) | ShyTowne (3) | RuffJustice (3) | purple (3) | H4RRY (3) | DJ-Haynes|On-Air (3) | SVGChosen (2) |
| Guest3242 (2) | Guest3019 (2) | fluxbuntu (2) | Chosen|sleeping (2) | Chosen|Busying (2) | Chosens (2) | snooth (1) | SilentSim (1) |
| omnomnom (1) | Mike_Kirsty_RN (1) | Mang|NoShowSorry (1) | m1k3 (1) | krystal (1) | Guest2093 (1) | FrednIRC (1) | djtein_afk (1) |
| dj836 (1) | Chosen|spa|aikido (1) | Chosen|spa (1) | Chosen|irssi (1) | Chosen|InlandRevenue (1) | BonMowingAgain (1) | BonMowing (1) |
| Hours 0-6 | Hours 6-12 | |||||
| 1 | SneakyG | djphilmac|On-Air | 1 | DJ-Cheiron | david72487 | |
| 2 | funnygirl123 | djphilmac|On-Air | 2 | DJ-Cheiron | Chosen | |
| 3 | Jonathan | djphilmac|On-Air | 3 | DJ-Cheiron|On-Air | Chosen | |
| 4 | Jonathan | funnygirl123 | 4 | MikeMackay | Chosen | |
| 5 | funnygirl123 | SneakyG | 5 | Ady | DJ-Cheiron | |
| 6 | david | SneakyG | ||||
| 7 | C3D|On-Air | west | ||||
| 8 | SneakyG | hashpipes | ||||
| 9 | SneakyG | C3D-_- | ||||
| 10 | cobra93 | west | ||||
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Chosen | MikeMackay | 1 | Chosen|On-Air | SimArc | |
| 2 | Chosen | Zoe | 2 | Chosen | wheelspinn | |
| 3 | Chosen | Ady|On-Air | 3 | Chosen | iccle | |
| 4 | Ady|On-Air | Zoe | 4 | C3D|On-Air | funnygirl123 | |
| 5 | Chosen | SimArc | 5 | HarryPotHead|On-Air | jonneyrock | |
| 6 | Antzbabe | Thally | 6 | C3D | Chosen | |
| 7 | Thally | SimArc | 7 | C3D|On-Air | King | |
| 8 | Antzbabe | SimArc | 8 | HarryPotHead|On-Air | INDEO | |
| 9 | Chosen | SimArc|On-Air | 9 | Chosen | Marvin | |
| 10 | ChosenLaptop | SimArc | 10 | Chosen | C3D|On-Air | |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | SneakyG - 531 | Chosen - 319 |
Chosen - 994 | Chosen - 624 |
| 2 | djphilmac|On-Air - 423 | DJ-Cheiron - 183 |
SimArc - 677 | SimArc - 394 |
| 3 | Chosen - 266 | MikeMackay - 114 |
SimArc|On-Air - 352 | Chosen|On-Air - 308 |
| 4 | funnygirl123 - 260 | DJ-Cheiron|On-Air - 114 |
MikeMackay - 267 | wheelspinn - 263 |
| 5 | west - 161 | maz - 60 |
Antzbabe - 216 | C3D - 163 |
| 6 | Jonathan - 153 | david72487 - 51 |
Zoe - 190 | HarryPotHead|On-Air - 152 |
| 7 | C3D|On-Air - 151 | SimArc - 40 |
Ady|On-Air - 141 | C3D|On-Air - 141 |
| 8 | david - 130 | AnimalWORK - 39 |
Thally - 139 | Manganic|On-Air - 114 |
| 9 | djphilmac - 116 | wheelspinn - 23 |
EddieRobbo|On-Air - 125 | iccle - 104 |
| 10 | C3D - 101 | Ady - 18 |
trishsut - 106 | Marvin - 86 |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| mIRCStats v1.22 © Mikko "Ave" Auvinen |